SBI Circle Based Officer Call Letter Out Download Now 2024
Total job vacancies : 5280
State Bank of India (SBI) Advt No. CRPD/ CBO/ 2023-24/18 Circle Based Officer Vacancy 2023 | ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 31-10-2023)
| ||
Qualification
| ||
Vacancy Details | ||
Circle Based Officer (CBO) | ||
Sl No | State | Total |
1. | Gujarat | 430 |
2. | Dadra & Nagar Haveli | |
3. | Daman & Diu | |
4. | Andhra Pradesh. | 400 |
5. | Karnataka | 380 |
6. | Madhya Pradesh | 450 |
7. | Chhattisgarh | |
8. | Odisha | 250 |
9. | Jammu & Kashmir | 300 |
10. | Ladakh | |
11. | Himachal Pradesh | |
12. | Haryana | |
13. | Punjab | |
14. | Tamil Nadu | 125 |
15. | Pondicherry | |
16. | Assam | 250 |
17. | Arunachal Pradesh | |
18. | Manipur | |
19. | Meghalaya | |
20. | Mizoram | |
21. | Nagaland | |
22. | Tripura | |
23. | Telangana | 425 |
24. | Rajasthan | 500 |
25. | Uttar Pradesh | 600 |
26. | West Bengal | 230 |
27. | A & N Islands | |
28. | Sikkim | |
29. | Maharashtra | 300 |
30. | Goa | |
31. | Maharashtra | 90 |
32. | Delhi | 300 |
33. | Uttarakhand | |
34. | Haryana | |
35. | Uttar Pradesh | |
36. | Kerala | 250 |
37. | Lakshadweep | |
Interested Candidates Can Read Full Notification Before Apply Online | ||
Important Links | ||
Online Call Letter (17-01-2024) | Click Here | |
Online Exam Date (12-01-2024) | Click Here | |
Last Date Extended (13-12-2023) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Eligibility Criteria | Click Here | |
Selection Process | Click Here | |
Exam Pattern | Click Here | |
Syllabus | Click Here | |
Official Website | Click Here |
sbi circle based officer recruitment 2024
sbi circle based officer admit card 2024
sbi circle based officer Results 2024
sbi circle based officer syllabus
sbi circle based officer salary
0 Comments